Server Status | |
|
Outfit | Name | Level | Vocation |
AnkhseramGuild: (Devastation) | 1157 | Archer | |
DemokzGuild: (We Use Hands No Otc) | 496 | Archer | |
Draw Culo MosqueadoGuild: (Devastation) | 1010 | Archer | |
Gabbie CarterGuild: (Devastation) | 1039 | Biochemist | |
HellhaiGuild: (Devastation) | 933 | Alchemist | |
Lusifer | 642 | Elder Druid | |
Monserrat | 447 | Master Sorcerer | |
Mx DangerGuild: (Devastation) | 694 | Archer | |
Novia Super Negra CronoxGuild: (R E V E L A T I O N) | 901 | Archer | |
Popeye Yep | 300 | Elder Druid | |
[DNT] Barney | 750 | Biochemist | |
[DNT] Buchonsito | 681 | Archer | |
[DNT] Censor | 316 | Archer | |
[DNT] Felar The Beast | 300 | Champion | |
[DNT] Krost lord | 731 | Biochemist | |
[DNT] MambaGuild: (We Dont Care) | 562 | Alchemist | |
[DNT] Russel | 517 | Biochemist | |
[DNT] Sidney | 510 | Alchemist | |
[DNT] Suarezz-dapuaaGuild: (R E V E L A T I O N) | 300 | Biochemist | |
[DNT] Tazo DoradoGuild: (Dont Mess With Us) | 871 | Biochemist | |
[PRO] AlansGuild: (We Use Hands No Otc) | 962 | Biochemist | |
[PRO] Barney Asesin | 688 | Archer | |
[PRO] Blessed Mage | 379 | Alchemist | |
[PRO] Matrex | 849 | Archer |
Status: | |
Online: | 24 |
Accounts: | 5621 |
Characters: | 7033 |