Pos. | Name | Country | Frags | Assists | Danger |
2188 | 4752 | 5.08 | |||
2180 | 4384 | 1.64 | |||
1472 | 2961 | 1.13 | |||
1275 | 2782 | 2.52 | |||
1161 | 3072 | 4.38 | |||
1157 | 3202 | 1.13 | |||
1146 | 2930 | 2.43 | |||
1032 | 2755 | 0.84 | |||
1030 | 1862 | 1.22 | |||
1028 | 2319 | 2.08 | |||
970 | 1856 | 1.66 | |||
933 | 2918 | 1.02 | |||
860 | 2200 | 2.11 | |||
856 | 2348 | 1.79 | |||
846 | 2498 | 1.57 |
Pos. | Name | Country | Frags | Assists | Danger |
14392 | 42837 | 1.25 | |||
11576 | 27840 | 2.56 | |||
11201 | 27204 | 2.05 | |||
10655 | 27925 | 1.89 | |||
9864 | 35256 | 1.63 | |||
8646 | 20122 | 0.89 | |||
8524 | 21742 | 1.23 | |||
8301 | 30059 | 1.93 | |||
8093 | 20243 | 2.44 | |||
8068 | 19828 | 1.85 | |||
7999 | 22771 | 2.31 | |||
7993 | 22466 | 1.73 | |||
7873 | 25595 | 1.37 | |||
7870 | 20355 | 1.82 | |||
7638 | 22083 | 3.17 |
Status: | |
Online: | 62 |
Accounts: | 5432 |
Characters: | 6823 |