Character Information | ||
Name: | Noka | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | male | |
Profession: | Master Sorcerer | |
Level: | 300 | |
Rank: | Apprentice (0 points) | |
Residence: | Thais | |
Pushs: | N: 0 - E: 1 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 23 September 2024, 8:01 am | |
Created: | 1 May 2024, 12:38 am | |
Online Time: | 0 days, 0 hours and 18 minutes. | |
Cap: 1000 Soul: 0 |
Rankings | |||||||||
He was the Rank #485 on the War Season #6 View Statistics | |||||||||
He was the Rank #468 on the War Season #7 View Statistics | |||||||||
He was the Rank #529 on the War Season #8 View Statistics | |||||||||
He was the Rank #391 on the War Season #9 View Statistics |
Account Information | |
Last login: | 30 October 2024, 12:37 am |
Created: | 1 May 2024, 12:37 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 300 Master Sorcerer | Offline | ||
Marlboro | 300 Elder Druid | Offline |
Status: | |
Online: | 42 |
Accounts: | 5414 |
Characters: | 6802 |