Character Information | ||
Name: | Nitrohawk | |
PvP Statistics: | 1161 frags - 265 deaths - 3072 assists | |
Sex: | male | |
Profession: | Archer | |
Level: | 1292 | |
Rank: | Captain (3098 points) | |
Residence: | Thais | |
Pushs: | N: 53845 - E: 53337 | |
Push-Duel: | 0 win(s) and 1 loss(es). | |
Guild Membership: | Archer of Death of the Devastation | |
Last login: | 2 November 2024, 5:39 pm | |
Created: | 15 December 2023, 3:06 pm | |
Online Time: | 252 days, 16 hours and 11 minutes. | |
Cap: 1000 Soul: 87 |
Rankings | |||||||||
He was the Rank #1195 on the War Season #1 View Statistics | |||||||||
He was the Rank #25 on the War Season #2 View Statistics | |||||||||
He was the Rank #46 on the War Season #3 View Statistics | |||||||||
He was the Rank #24 on the War Season #4 View Statistics | |||||||||
He was the Rank #247 on the War Season #5 View Statistics | |||||||||
He was the Rank #1 on the War Season #6 View Statistics | |||||||||
He was the Rank #112 on the War Season #7 View Statistics | |||||||||
He was the Rank #21 on the War Season #8 View Statistics | |||||||||
He was the Rank #1 on the War Season #9 View Statistics |
Latest Deaths | |
2 Nov 2024, 01:20 | (-2 levels) Slain at level 1269 by Frankenstein. Assisted by [PRO] Oliva, [DNT] Cronox, With Out Know Ledge and Jejeje. |
2 Nov 2024, 01:20 | (-2 levels) Slain at level 1271 by Jejeje. Assisted by Frankenstein, With Out Know Ledge, Last Ferox, [DNT] Friws and [DNT] Cronox. |
2 Nov 2024, 01:18 | (-2 levels) Killed at level 1271 by With Out Know Ledge. Assisted by [DNT] Cronox, Frankenstein and [PRO] Oliva. |
2 Nov 2024, 01:07 | (-2 levels) Slain at level 1267 by [PRO] Oliva. Assisted by [DNT] Cronox, With Out Know Ledge, Frankenstein and Jejeje. |
2 Nov 2024, 01:05 | (-2 levels) Slain at level 1266 by [DNT] Cronox. Assisted by With Out Know Ledge, Frankenstein, [PRO] Oliva, Jejeje and Last Ferox. |
2 Nov 2024, 01:01 | (-2 levels) Slain at level 1265 by With Out Know Ledge. Assisted by Jejeje, Frankenstein, [DNT] Cronox and [DNT] Friws. |
2 Nov 2024, 00:55 | (-2 levels) Killed at level 1263 by [DNT] Cronox. Assisted by With Out Know Ledge, Frankenstein and Last Ferox. |
2 Nov 2024, 00:39 | (-2 levels) Slain at level 1256 by [DNT] Cronox. Assisted by With Out Know Ledge, Frankenstein, Jejeje and El Piedras. |
1 Nov 2024, 23:49 | (-1 level) Killed at level 1239 by With Out Know Ledge. Assisted by [DNT] Asesino The Leyenda, [DNT] Cronox and Frankenstein. |
1 Nov 2024, 23:03 | (-1 level) Slain at level 1216 by [PRO] Alans. Assisted by [DNT] Cronox, With Out Know Ledge, Gdy Wrath, Ankhseram, Frankenstein, [PRO] The Space Between Us and a halloween pumpkin. |
Account Information | |
Last login: | 2 November 2024, 3:06 pm |
Created: | 15 December 2023, 3:06 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 1292 Archer | Online |
Status: | |
Online: | 61 |
Accounts: | 5432 |
Characters: | 6823 |