Character Information | ||
Name: | Dengue | |
PvP Statistics: | 424 frags - 393 deaths - 1345 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 917 | |
Rank: | Sergeant (1638 points) | |
Residence: | Thais | |
Pushs: | N: 69791 - E: 8513 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 19 November 2024, 5:53 pm | |
Created: | 1 December 2023, 5:11 pm | |
Online Time: | 55 days, 23 hours and 16 minutes. | |
Rankings | |||||||||
He was the Rank #10 on the War Season #1 View Statistics | |||||||||
He was the Rank #8 on the War Season #2 View Statistics | |||||||||
He was the Rank #12 on the War Season #3 View Statistics | |||||||||
He was the Rank #16 on the War Season #4 View Statistics | |||||||||
He was the Rank #83 on the War Season #5 View Statistics | |||||||||
He was the Rank #15 on the War Season #6 View Statistics | |||||||||
He was the Rank #468 on the War Season #7 View Statistics | |||||||||
He was the Rank #13 on the War Season #8 View Statistics | |||||||||
He was the Rank #6 on the War Season #9 View Statistics | |||||||||
He was the Rank #3 on the War Season #10 View Statistics |
Latest Deaths | |
19 Nov 2024, 00:52 | (-1 level) Killed at level 899 by Jerome Valeska. Assisted by Nitrohawk, Hellhai and With Out Know Ledga. |
19 Nov 2024, 00:48 | (-1 level) Killed at level 897 by Nitrohawk. Assisted by With Out Know Ledga, Hellhai and Jerome Valeska. |
19 Nov 2024, 00:39 | (-1 level) Killed at level 896 by With Out Know Ledga. Assisted by Nitrohawk, Hellhai and Jerome Valeska. |
19 Nov 2024, 00:37 | (-1 level) Killed at level 897 by Jerome Valeska. Assisted by Nitrohawk and Hellhai. |
19 Nov 2024, 00:37 | (-1 level) Killed at level 898 by Nitrohawk. Assisted by Jerome Valeska and [DNT] Era-habbine. |
19 Nov 2024, 00:36 | (-1 level) Killed at level 898 by Nitrohawk. Assisted by Jerome Valeska, With Out Know Ledga and [DNT] Black Emotions. |
19 Nov 2024, 00:34 | (-1 level) Slain at level 898 by [DNT] Black Emotions. Assisted by Nitrohawk, With Out Know Ledga, Oliva, Novia Super Negra Cronox and Hellhai. |
19 Nov 2024, 00:32 | (-1 level) Slain at level 896 by Novia Super Negra Cronox. Assisted by Nitrohawk, Jerome Valeska, Ankhseram, Hellhai, [DNT] Black Emotions and With Out Know Ledga. |
19 Nov 2024, 00:30 | (-1 level) Slain at level 897 by Hellhai. Assisted by Nitrohawk, Ankhseram, With Out Know Ledga and [DNT] Black Emotions. |
19 Nov 2024, 00:28 | (-1 level) Slain at level 898 by Novia Super Negra Cronox. Assisted by Nitrohawk, Jerome Valeska, Hellhai and [DNT] Friws. |
Status: | |
Online: | 24 |
Accounts: | 5621 |
Characters: | 7033 |