Character Information | ||
Name: | Supreme Rockgaurdian | |
PvP Statistics: | 926 frags - 1020 deaths - 2707 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 1101 | |
Rank: | Captain (3351 points) | |
Residence: | Thais | |
Pushs: | N: 57915 - E: 32952 | |
Push-Duel: | 5 win(s) and 0 loss(es). | |
Guild Membership: | Vice-Leader of the We Use Hands No Otc | |
Last login: | 4 December 2024, 6:24 pm | |
Created: | 22 November 2023, 1:25 am | |
Online Time: | 52 days, 10 hours and 58 minutes. | |
Comment: | 0% |Regedit 0% |Max 0% |Cheat 0% |Team 100%|Hand Welcome Back Killing Randoms << Allah U Akbar >> There are many infidels in this game, but we as Muslims frustrate any young man or child who does not understand what he is saying. “Colunga,” the biggest atheist, Infidels, Jew, and Christian, does not list what he says, and this bothers me very much, but I do not occupy my mind because it is psychologically tiring. "Allah" is Lord of the universe | |
Cap: 1000 Soul: 110 |
Rankings | |||||||||
He was the Rank #36 on the War Season #1 View Statistics | |||||||||
He was the Rank #24 on the War Season #2 View Statistics | |||||||||
He was the Rank #53 on the War Season #3 View Statistics | |||||||||
He was the Rank #77 on the War Season #4 View Statistics | |||||||||
He was the Rank #129 on the War Season #5 View Statistics | |||||||||
He was the Rank #26 on the War Season #6 View Statistics | |||||||||
He was the Rank #99 on the War Season #7 View Statistics | |||||||||
He was the Rank #234 on the War Season #8 View Statistics | |||||||||
He was the Rank #138 on the War Season #9 View Statistics | |||||||||
He was the Rank #65 on the War Season #10 View Statistics |
Latest Deaths | |
4 Dec 2024, 18:23 | (-1 level) Slain at level 1100 by Morad. Assisted by [DNT] Renato Trezoitao, Cadela Do Pt, Corleone and Venone. |
4 Dec 2024, 18:22 | (-1 level) Slain at level 1094 by [DNT] Draw Basura Pide Items. Assisted by Venone, Corleone, [DNT] Inosuke and Jerome Valeska. |
4 Dec 2024, 17:56 | (-1 level) Killed at level 1091 by Oliva. Assisted by [DNT] Broken. |
4 Dec 2024, 17:56 | (-1 level) Killed at level 1092 by [DNT] Fesko. Assisted by Oliva and Anishtain Katniss. |
4 Dec 2024, 17:54 | (-1 level) Killed at level 1093 by Oliva. Assisted by Anishtain Katniss and [DNT] Fesko. |
4 Dec 2024, 17:54 | (-1 level) Killed at level 1094 by [DNT] Fesko. Assisted by Oliva. |
4 Dec 2024, 17:48 | (-1 level) Slain at level 1094 by Anishtain Katniss. Assisted by [DNT] Broken, Aryz, Oliva and [DNT] Pibodyy. |
4 Dec 2024, 17:46 | (-1 level) Killed at level 1094 by Anishtain Katniss. Assisted by [DNT] Broken, Oliva and Aryz. |
4 Dec 2024, 17:45 | (-1 level) Slain at level 1095 by Aryz. Assisted by Anishtain Katniss, [DNT] Broken, Oliva and Navy Dan. |
4 Dec 2024, 17:39 | (-1 level) Killed at level 1095 by [DNT] Broken. Assisted by Aryz, Oliva and Anishtain Katniss. |
Status: | |
Online: | 30 |
Accounts: | 5792 |
Characters: | 7255 |