Character Information | ||
Name: | [DNT] Nubank | |
PvP Statistics: | 381 frags - 345 deaths - 1542 assists | |
Sex: | male | |
Profession: | Archer | |
Level: | 1014 | |
Rank: | Sergeant (1900 points) | |
Residence: | Thais | |
Pushs: | N: 17799 - E: 4861 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Guild Membership: | Member of the We Use Hands No Otc | |
Last login: | 2 December 2024, 5:24 am | |
Created: | 23 November 2023, 2:17 pm | |
Online Time: | 69 days, 14 hours and 56 minutes. | |
Rankings | |||||||||
He was the Rank #182 on the War Season #1 View Statistics | |||||||||
He was the Rank #101 on the War Season #2 View Statistics | |||||||||
He was the Rank #64 on the War Season #3 View Statistics | |||||||||
He was the Rank #44 on the War Season #4 View Statistics | |||||||||
He was the Rank #19 on the War Season #5 View Statistics | |||||||||
He was the Rank #72 on the War Season #6 View Statistics | |||||||||
He was the Rank #79 on the War Season #7 View Statistics | |||||||||
He was the Rank #81 on the War Season #8 View Statistics | |||||||||
He was the Rank #182 on the War Season #9 View Statistics | |||||||||
He was the Rank #54 on the War Season #10 View Statistics |
Latest Deaths | |
27 Nov 2024, 20:38 | (-1 level) Killed at level 1014 by Frankenstein. Assisted by [PRO] Charles, Kryptonite and [DNT] Aereo. |
27 Nov 2024, 20:36 | (-1 level) Killed at level 1011 by [PRO] Raznatovic Addict. Assisted by Player1, Frankenstein and Mambo Kriminal. |
27 Nov 2024, 20:34 | (-1 level) Slain at level 1012 by Aryz. Assisted by [DNT] Aereo, [DNT] Sheelvi, Mambo Kriminal, [PRO] Charles, [DNT] Zlatan, Player1 and Frankenstein. |
27 Nov 2024, 20:32 | (-1 level) Slain at level 1011 by [PRO] Charles. Assisted by Frankenstein, [DNT] Aereo, Mambo Kriminal, Aryz, [PRO] Linox Sex and Player1. |
27 Nov 2024, 20:31 | (-1 level) Slain at level 1012 by [PRO] Linox Sex. Assisted by [DNT] Zlatan, Aryz, Frankenstein, Mambo Kriminal and [DNT] Aereo. |
27 Nov 2024, 20:27 | (-1 level) Slain at level 1010 by [DNT] Zlatan. Assisted by [PRO] Charles, Kryptonite, [PRO] Linox Sex, Mambo Kriminal and Player1. |
27 Nov 2024, 20:23 | (-1 level) Killed at level 1011 by [PRO] Linox Sex. Assisted by Mambo Kriminal, Aryz and Frankenstein. |
27 Nov 2024, 20:22 | (-1 level) Killed at level 1012 by Aryz. Assisted by Frankenstein and [PRO] Linox Sex. |
27 Nov 2024, 20:19 | (-1 level) Slain at level 1013 by Aryz. Assisted by [DNT] Sheelvi, Frankenstein, [PRO] Linox Sex, Mambo Kriminal and Player1. |
27 Nov 2024, 20:18 | (-1 level) Killed at level 1013 by Frankenstein. Assisted by [PRO] Linox Sex and Aryz. |
Status: | |
Online: | 29 |
Accounts: | 5792 |
Characters: | 7255 |