
| Character Information | ||
| Name: | Nitrohawk ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||
| PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
| Sex: | male | |
| Profession: | Archer | |
| Level: | 300 | |
| Scrolls: | 0 ![]() 0 ![]() | |
| Rank: | Apprentice (0 points) | |
| Residence: | Thais | |
| Pushs: | N: 15551 - E: 9302 | |
| Push-Duel: | 0 win(s) and 0 loss(es). | |
| Guild Membership: | Vice-Leader of the Los dons | |
| Last login: | 29 May 2026, 5:46 pm | |
| Created: | 6 December 2025, 4:09 pm | |
| Online Time: | 148 days, 14 hours and 31 minutes. | |
Cap: 1000 Soul: 0 | ||
| Rankings | |||||||||
He was the Rank #565 on the War Season #1
View Statistics ![]() |
|||||||||
He was the Rank #13 on the War Season #2
View Statistics ![]() |
|||||||||
He was the Rank #496 on the War Season #3
View Statistics ![]() |
|||||||||
He was the Rank #481 on the War Season #4
View Statistics ![]() |
|||||||||
He was the Rank #4 on the War Season #5
View Statistics ![]() |
|||||||||
He was the Rank #7 on the War season #6
View Statistics ![]() |
|||||||||
| Latest Deaths | |
| 28 May 2026, 22:58 | (-1 level) Slain at level 1013 by [DNT] Rr. Assisted by Latiente Rada, [DNT] Benditto, [DNT] Asesino The Leyenda and The One. |
| 28 May 2026, 22:55 | (-1 level) Slain at level 1013 by [DNT] Asesino The Leyenda. Assisted by The One, Piwi Style, [DNT] Rr, Latiente Rada and [DNT] Benditto. |
| 28 May 2026, 22:54 | (-1 level) Slain at level 1014 by [DNT] Asesino The Leyenda. Assisted by Latiente Rada, Piwi Style, [DNT] Benditto, The One and [DNT] Totopuntocom. |
| 28 May 2026, 22:45 | (-1 level) Slain at level 1012 by [DNT] Rr. Assisted by Latiente Rada, [DNT] Krizz, Marihuasz, [DNT] Totopuntocom and [DNT] Benditto. |
| 28 May 2026, 22:42 | (-1 level) Killed at level 1012 by [DNT] Krizz. Assisted by Piwi Style, [DNT] Rr and [DNT] Benditto. |
| 28 May 2026, 22:34 | (-1 level) Slain at level 1010 by The One. Assisted by [DNT] Rr, Piwi Style, Fear God, [DNT] Asesino The Leyenda and Marihuasz. |
| 28 May 2026, 22:25 | (-1 level) Slain at level 1007 by Tamikadoreturns. Assisted by [DNT] Rr, The One, [DNT] Mario, Fear God and Piwi Style. |
| 28 May 2026, 22:22 | (-1 level) Slain at level 1008 by [DNT] Asesino The Leyenda. Assisted by Piwi Style, The One, Tamikadoreturns and [DNT] Death Cross. |
| 28 May 2026, 22:22 | (-1 level) Killed at level 1009 by [DNT] Asesino The Leyenda. Assisted by Tamikadoreturns and [DNT] Rr. |
| 28 May 2026, 22:21 | (-1 level) Killed at level 1009 by Tamikadoreturns. Assisted by [DNT] Rr and [DNT] Asesino The Leyenda. |



| Status: | ![]() |
| Online: | 104 |
| Accounts: | 2941 |
| Characters: | 3642 |
