
| Server Status | |
|
| Outfit | Name | Level | Vocation |
Alaccran | 415 ![]() | Archer | |
Artizan | 300 ![]() | Elite Knight | |
Buffoon | 709 ![]() | Archer | |
Cesiinha Rush | 300 ![]() | Elder Druid | |
Dad Saint | 303 ![]() | Biochemist | |
Darth Nihilus | 357 ![]() | Archer | |
Demencia | 300 ![]() | Master Sorcerer | |
DeusGuild: (Los Dons) | 461 ![]() | Alchemist | |
Dryzik | 302 ![]() | Elder Druid | |
El MochomoGuild: (Mf) | 661 ![]() | Archer | |
Etxeko | 300 ![]() | Biochemist | |
Fear God | 300 ![]() | Biochemist | |
GdyGuild: (Enforcedeiros) | 625 ![]() | Alchemist | |
GlosszikkingszGuild: (Enforcedeiros) | 749 ![]() | Alchemist | |
Gravidade | 574 ![]() | Alchemist | |
Huevo Con Chorizo | 300 ![]() | Elder Druid | |
Javier | 530 ![]() | Biochemist | |
Jhonny BravoGuild: (No Mercy) | 592 ![]() | Alchemist | |
Kyler Blood | 300 ![]() | Elder Druid | |
Latiente Rada | 374 ![]() | Biochemist | |
Mew | 300 ![]() | Biochemist | |
Miguel Angel | 300 ![]() | Master Sorcerer | |
Nebuloso | 300 ![]() | Elite Knight | |
Never Back | 429 ![]() | Archer | |
Oprimiendo CalvinhoGuild: (Enforcedeiros) | 663 ![]() | Archer | |
Pibb Xtra | 300 ![]() | Master Sorcerer | |
Piwi StyleGuild: (Only Pro) | 370 ![]() | Biochemist | |
Psykin | 613 ![]() | Alchemist | |
Rank-1Guild: (The High Class) | 440 ![]() | Biochemist | |
Raulillomc | 300 ![]() | Alchemist | |
Raulmc | 300 ![]() | Champion | |
Renegado | 301 ![]() | Elder Druid | |
ReydeyGuild: (The High Class) | 334 ![]() | Alchemist | |
Senseii | 300 ![]() | Archer | |
StablerGuild: (Los Dons) | 300 ![]() | Archer | |
Tami | 349 ![]() | Alchemist | |
TamikadoreturnsGuild: (Vieja Escuela) | 442 ![]() | Archer | |
The OneGuild: (Only Pro) | 416 ![]() | Alchemist | |
Tokio | 300 ![]() | Master Sorcerer | |
TribuGuild: (Only Pro) | 305 ![]() | Alchemist | |
Warrior | 488 ![]() | Champion | |
Witness MeGuild: (No Mercy) | 358 ![]() | Alchemist | |
YhonaGuild: (Only Pro) | 300 ![]() | Archer | |
Yhonna | 300 ![]() | Biochemist | |
[DNT] Aka Fernando | 358 ![]() | Alchemist | |
[DNT] Alans | 710 ![]() | Archer | |
[DNT] AlcaponeGuild: (Mf) | 300 ![]() | Archer | |
[DNT] Anti-dash | 373 ![]() | Archer | |
[DNT] ArchangelGuild: (No Mercy) | 466 ![]() | Archer | |
[DNT] Asesino The LeyendaGuild: (No Mercy) | 672 ![]() | Alchemist | |
[DNT] Atrox | 319 ![]() | Biochemist | |
[DNT] Badluck Duck | 300 ![]() | Biochemist | |
[DNT] Beaudry | 301 ![]() | Archer | |
[DNT] Bejamin Arrola | 417 ![]() | Archer | |
[DNT] Blessed | 304 ![]() | Champion | |
[DNT] BlizardGuild: (Kamikaze) | 570 ![]() | Alchemist | |
[DNT] Bocabrava | 329 ![]() | Biochemist | |
[DNT] Bored | 452 ![]() | Archer | |
[DNT] Canada | 488 ![]() | Alchemist | |
[DNT] Cliffe | 502 ![]() | Biochemist | |
[DNT] Czu | 300 ![]() | Archer | |
[DNT] Davide State | 493 ![]() | Biochemist | |
[DNT] Dellkrox | 300 ![]() | Archer | |
[DNT] Don Marco | 392 ![]() | Biochemist | |
[DNT] DragilavGuild: (Mf) | 520 ![]() | Archer | |
[DNT] El Waa | 312 ![]() | Champion | |
[DNT] Extreme The Knight | 301 ![]() | Champion | |
[DNT] Fresa BelicoGuild: (Mf) | 314 ![]() | Biochemist | |
[DNT] Guccie is BackGuild: (Mf) | 427 ![]() | Biochemist | |
[DNT] Ha Ha Ha HaGuild: (Kamikaze) | 415 ![]() | Biochemist | |
[DNT] Hollister Is BackGuild: (Mf) | 409 ![]() | Archer | |
[DNT] Hype | 496 ![]() | Archer | |
[DNT] Imindio | 380 ![]() | Champion | |
[DNT] Islam Makhachev | 552 ![]() | Biochemist | |
[DNT] Itachii | 310 ![]() | Champion | |
[DNT] Ivan Archivaldo | 300 ![]() | Biochemist | |
[DNT] Juli JuliGuild: (Free Style) | 300 ![]() | Archer | |
[DNT] Kamikaze OwnsGuild: (Kamikaze) | 483 ![]() | Archer | |
[DNT] Kpo The Fk Legend | 310 ![]() | Archer | |
[DNT] Krost Lord | 304 ![]() | Biochemist | |
[DNT] Last Star | 300 ![]() | Archer | |
[DNT] Lewandowski | 300 ![]() | Biochemist | |
[DNT] Lixtyc | 367 ![]() | Biochemist | |
[DNT] Luz Miel | 397 ![]() | Archer | |
[DNT] Mario | 483 ![]() | Archer | |
[DNT] Mario Foco Lacra | 302 ![]() | Alchemist | |
[DNT] Mela Pelas | 465 ![]() | Biochemist | |
[DNT] Menace To SocietyGuild: (Enforcedeiros) | 692 ![]() | Archer | |
[DNT] Mimakii Wardomek | 465 ![]() | Biochemist | |
[DNT] Minato Namikaze | 455 ![]() | Biochemist | |
[DNT] Mister Peter | 404 ![]() | Alchemist | |
[DNT] MochomoGuild: (Mf) | 556 ![]() | Alchemist | |
[DNT] Negrius | 377 ![]() | Archer | |
[DNT] Niurka | 382 ![]() | Archer | |
[DNT] Offender | 300 ![]() | Archer | |
[DNT] Perro Bravo | 467 ![]() | Champion | |
[DNT] Polo | 300 ![]() | Archer | |
[DNT] Popeye Yep | 302 ![]() | Biochemist | |
[DNT] Relax The Fk Legend | 300 ![]() | Archer | |
[DNT] Rip | 300 ![]() | Archer | |
[DNT] Rip You | 502 ![]() | Archer | |
[DNT] Sick Revolution | 590 ![]() | Alchemist | |
[DNT] Supremee | 417 ![]() | Biochemist | |
[DNT] Teton Vega | 317 ![]() | Archer | |
[DNT] Theon Swiftarrow | 300 ![]() | Archer | |
[DNT] Tiao Do Gas | 300 ![]() | Champion | |
[DNT] TreyfiveGuild: (The High Class) | 300 ![]() | Biochemist | |
[DNT] Tropa Do Urso | 408 ![]() | Biochemist | |
[DNT] Tu Papa | 454 ![]() | Biochemist | |
[DNT] Watofo | 486 ![]() | Alchemist | |
[DNT] Xybra | 300 ![]() | Archer | |
[PRO] Fingolfinn | 300 ![]() | Biochemist | |
[PRO] GozuGuild: (Los Dons) | 300 ![]() | Alchemist | |
[PRO] Lotto Lisa | 577 ![]() | Biochemist | |
[PRO] Stronger | 300 ![]() | Champion | |
[PRO] Trio davia | 394 ![]() | Archer | |
[PRO] Wily | 300 ![]() | Alchemist |



| Status: | ![]() |
| Online: | 117 |
| Accounts: | 2941 |
| Characters: | 3642 |
