Character Information | ||
Name: | Ubbe | |
PvP Statistics: | 3 frags - 25 deaths - 43 assists | |
Sex: | male | |
Profession: | Elder Druid | |
Level: | 353 | |
Rank: | Apprentice (55 points) | |
Residence: | Thais | |
Pushs: | N: 11 - E: 1 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 1 December 2024, 3:11 pm | |
Created: | 28 November 2024, 5:28 am | |
Online Time: | 0 days, 2 hours and 14 minutes. | |
Cap: 1000 Soul: 3 |
Latest Deaths | |
1 Dec 2024, 15:24 | Killed at level 353 by [DNT] Anxur. Assisted by [DNT] Avatar Rushzioe, [DNT] Tp Happy and Magus. |
1 Dec 2024, 15:19 | Killed at level 351 by [DNT] Anxur. Assisted by Aryz and Speercronicar. |
1 Dec 2024, 15:14 | Killed at level 348 by Aryz. Assisted by [DNT] Avatar Rushzioe. |
28 Nov 2024, 15:59 | Killed at level 346 by Anishtain Katniss. Assisted by Blok. |
28 Nov 2024, 15:57 | Killed at level 346 by Anishtain Katniss. |
28 Nov 2024, 15:50 | Slain at level 343 by Corleone. Assisted by Cadela Do Pt, Venone, Comendo Gringo, Morad and Taki Tiki. |
28 Nov 2024, 15:45 | Slain at level 343 by [DNT] Psei Na Merda. Assisted by Corleone, Cadela Do Pt, Blok, Morad, Venone and Comendo Gringo. |
28 Nov 2024, 15:40 | Killed at level 343 by Mafioso. Assisted by [DNT] Psei Na Merda. |
28 Nov 2024, 15:39 | Killed at level 343 by Mafioso. Assisted by Blok. |
28 Nov 2024, 15:33 | Slain at level 341 by Venone. Assisted by Corleone, Comendo Gringo, Morad, Cadela Do Pt, Owend and Blok. |
Account Information | |
Last login: | 1 December 2024, 3:04 pm |
Created: | 18 November 2024, 3:04 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Royal Paladin | Offline | ||
Marlboro | 300 Royal Paladin | Offline | ||
Marlboro | 353 Elder Druid | Offline | ||
Marlboro | 322 Royal Paladin | Offline | ||
Marlboro | 884 Alchemist | Offline |
Status: | |
Online: | 32 |
Accounts: | 5792 |
Characters: | 7255 |