Character Information | ||
Name: | Novia Super Negra Cronox | |
PvP Statistics: | 408 frags - 272 deaths - 1010 assists | |
Sex: | male | |
Profession: | Archer | |
Level: | 901 | |
Rank: | Sergeant (1542 points) | |
Residence: | Thais | |
Pushs: | N: 11571 - E: 16682 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Guild Membership: | [RLV] of the R E V E L A T I O N | |
Last login: | 20 November 2024, 11:34 pm | |
Created: | 1 December 2023, 9:21 am | |
Online Time: | 331 days, 3 hours and 7 minutes. | |
Cap: 1000 Soul: 54 |
Rankings | |||||||||
He was the Rank #1195 on the War Season #1 View Statistics | |||||||||
He was the Rank #986 on the War Season #2 View Statistics | |||||||||
He was the Rank #742 on the War Season #3 View Statistics | |||||||||
He was the Rank #1 on the War Season #4 View Statistics | |||||||||
He was the Rank #38 on the War Season #5 View Statistics | |||||||||
He was the Rank #25 on the War Season #6 View Statistics | |||||||||
He was the Rank #98 on the War Season #7 View Statistics | |||||||||
He was the Rank #39 on the War Season #8 View Statistics | |||||||||
He was the Rank #15 on the War Season #9 View Statistics | |||||||||
He was the Rank #25 on the War Season #10 View Statistics |
Latest Deaths | |
19 Nov 2024, 16:17 | (-1 level) Slain at level 901 by [PRO] Matrex. Assisted by Frankenstein, [DNT] Krost lord, [DNT] Fat Fish and Aryz. |
19 Nov 2024, 16:16 | (-1 level) Slain at level 902 by Aryz. Assisted by [PRO] Matrex, [DNT] Krost lord, Frankenstein and [DNT] Fat Fish. |
19 Nov 2024, 16:14 | (-1 level) Slain at level 902 by [DNT] Krost lord. Assisted by [PRO] Matrex, Frankenstein, Aryz, [DNT] Payo, Zechiel and Ferrari. |
19 Nov 2024, 16:13 | (-1 level) Killed at level 903 by Frankenstein. Assisted by [PRO] Matrex, Aryz and [DNT] Krost lord. |
19 Nov 2024, 16:11 | (-1 level) Slain at level 904 by Frankenstein. Assisted by Aryz, Zechiel, [PRO] Matrex, [DNT] Payo and [DNT] Fat Fish. |
19 Nov 2024, 16:06 | (-1 level) Killed at level 903 by Frankenstein. Assisted by Aryz, [DNT] Fat Fish and [PRO] Matrex. |
19 Nov 2024, 16:03 | (-1 level) Slain at level 901 by Ferrari. Assisted by Frankenstein, [PRO] Matrex, Aryz, [DNT] Krost lord and [DNT] Fat Fish. |
19 Nov 2024, 16:00 | (-1 level) Slain at level 901 by [PRO] Matrex. Assisted by Aryz, Frankenstein, [DNT] Fat Fish and Ferrari. |
19 Nov 2024, 15:57 | (-1 level) Killed at level 901 by Aryz. Assisted by [PRO] Matrex and Frankenstein. |
19 Nov 2024, 15:17 | (-1 level) Killed at level 866 by Aryz. Assisted by Frankenstein and [DNT] Krost lord. |
Account Information | |
Real name: | SuareeZzRP |
Location: | carlin |
Last login: | 20 November 2024, 11:31 am |
Created: | 2 April 2023, 11:31 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 901 Archer | Online | ||
Marlboro | 300 Elite Knight | Offline |
Status: | |
Online: | 28 |
Accounts: | 5623 |
Characters: | 7035 |