
| Character Information | ||
| Name: | Mew ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() |
||
| Former Name: | Gravity | |
| PvP Statistics: | 81 frags - 88 deaths - 131 assists | |
| Sex: | male | |
| Profession: | Biochemist | |
| Level: | 405 | |
| Scrolls: | 0 ![]() 0 ![]() | |
| Rank: | Apprentice (223 points) | |
| Residence: | Thais | |
| Pushs: | N: 10876 - E: 9379 | |
| Push-Duel: | 0 win(s) and 0 loss(es). | |
| Last login: | 1 November 2026, 9:18 pm | |
| Created: | 29 November 2025, 8:24 am | |
| Online Time: | 304 days, 7 hours and 9 minutes. | |
Cap: 1000 Soul: 48 | ||
| Special Outfits |
Total Outfits: 3
View Outfits
|
| Mounts |
Total Mounts: 2
View Mounts
|
| Rankings | |||||||||
He was the Rank #123 on the War Season #1
View Statistics ![]() |
|||||||||
He was the Rank #104 on the War Season #2
View Statistics ![]() |
|||||||||
He was the Rank #496 on the War Season #3
View Statistics ![]() |
|||||||||
He was the Rank #481 on the War Season #4
View Statistics ![]() |
|||||||||
He was the Rank #75 on the War Season #5
View Statistics ![]() |
|||||||||
He was the Rank #472 on the War season #6
View Statistics ![]() |
|||||||||
He was the Rank #410 on the War Season #7
View Statistics ![]() |
|||||||||
He was the Rank #408 on the War Season #8
View Statistics ![]() |
|||||||||
He was the Rank #408 on the War Season #9
View Statistics ![]() |
|||||||||
He was the Rank #3 on the War Season #10
View Statistics ![]() |
|||||||||
He was the Rank #15 on the War Season #11
View Statistics ![]() |
|||||||||
| Latest Deaths | |
| 2 Nov 2026, 01:45 | Killed at level 404 by [DNT] Sick Revolution. Assisted by Mecos Muertos and [DNT] Mago Morto. |
| 2 Nov 2026, 01:40 | Killed at level 401 by [DNT] Sick Revolution. Assisted by Mecos Muertos, [DNT] Mago Morto and Sr Han. |
| 2 Nov 2026, 01:38 | Killed at level 400 by [DNT] Sick Revolution. Assisted by Spacker. |
| 2 Nov 2026, 01:35 | Killed at level 396 by [DNT] Sick Revolution. Assisted by Spacker and S-a-i-n-t. |
| 2 Nov 2026, 01:35 | Killed at level 396 by [DNT] Sick Revolution. Assisted by Mecos Muertos, Spacker and [DNT] Mago Morto. |
| 2 Nov 2026, 01:31 | Killed at level 394 by [DNT] Sick Revolution. Assisted by Mecos Muertos and Spacker. |
| 2 Nov 2026, 01:29 | Killed at level 394 by [DNT] Lexis Luthor. Assisted by Spacker and Mecos Muertos. |
| 2 Nov 2026, 01:26 | Killed at level 394 by [DNT] Lexis Luthor. Assisted by Spacker, [DNT] Sick Revolution and Mecos Muertos. |
| 2 Nov 2026, 01:26 | Killed at level 394 by [DNT] Sick Revolution. Assisted by Mecos Muertos. |
| 2 Nov 2026, 01:24 | Killed at level 394 by Mecos Muertos. Assisted by [DNT] Sick Revolution and Spacker. |
| Account Information | |
| Real name: | Loading... |
| Location: | Loading... |
| Last login: | 1 November 2026, 5:49 pm |
| Created: | 30 December 2023, 5:49 pm |
| Account Status: | Premium Account |
| Account Warnings: | 1 |
| Characters | ||||
| Name | World | Level | Status | |
| Marlboro | 300 Alchemist | Offline | ||
| Marlboro | 463 Alchemist | Online | ||
| Marlboro | 405 Biochemist | Offline | ||
| Marlboro | 300 Archer | Online | ||



| Status: | ![]() |
| Online: | 26 |
| Accounts: | 3962 |
| Characters: | 4933 |
