Character Information | ||
Name: | [DNT] Mia Marin | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 300 | |
Rank: | Apprentice (0 points) | |
Residence: | Thais | |
Pushs: | N: 2770 - E: 961 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 8 November 2024, 12:03 pm | |
Created: | 5 December 2023, 9:13 am | |
Online Time: | 79 days, 12 hours and 12 minutes. | |
Cap: 1000 Soul: 0 |
Rankings | |||||||||
He was the Rank #439 on the War Season #1 View Statistics | |||||||||
He was the Rank #30 on the War Season #2 View Statistics | |||||||||
He was the Rank #459 on the War Season #3 View Statistics | |||||||||
He was the Rank #407 on the War Season #4 View Statistics | |||||||||
He was the Rank #70 on the War Season #5 View Statistics | |||||||||
He was the Rank #491 on the War Season #6 View Statistics | |||||||||
He was the Rank #468 on the War Season #7 View Statistics | |||||||||
He was the Rank #10 on the War Season #8 View Statistics | |||||||||
He was the Rank #331 on the War Season #9 View Statistics | |||||||||
He was the Rank #530 on the War Season #10 View Statistics |
Status: | |
Online: | 38 |
Accounts: | 5623 |
Characters: | 7037 |