Character Information | ||
Name: | [DNT] Cachero | |
PvP Statistics: | 253 frags - 208 deaths - 541 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 909 | |
Rank: | Soldier (808 points) | |
Residence: | Thais | |
Pushs: | N: 4147 - E: 2893 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 2 December 2024, 8:28 pm | |
Created: | 23 November 2023, 4:44 am | |
Online Time: | 166 days, 7 hours and 54 minutes. | |
Cap: 1000 Soul: 105 |
Rankings | |||||||||
He was the Rank #20 on the War Season #1 View Statistics | |||||||||
He was the Rank #28 on the War Season #2 View Statistics | |||||||||
He was the Rank #33 on the War Season #3 View Statistics | |||||||||
He was the Rank #40 on the War Season #4 View Statistics | |||||||||
He was the Rank #76 on the War Season #5 View Statistics | |||||||||
He was the Rank #111 on the War Season #6 View Statistics | |||||||||
He was the Rank #123 on the War Season #7 View Statistics | |||||||||
He was the Rank #120 on the War Season #8 View Statistics | |||||||||
He was the Rank #126 on the War Season #9 View Statistics | |||||||||
He was the Rank #96 on the War Season #10 View Statistics |
Latest Deaths | |
2 Dec 2024, 20:54 | (-1 level) Killed at level 909 by With Out Know Ledge. Assisted by Mx Danger, Mitsuki and Ferrari. |
2 Dec 2024, 20:52 | (-1 level) Killed at level 910 by With Out Know Ledge. Assisted by [DNT] Asesino The Leyenda, Mx Danger and [DNT] Renato Trezoitao. |
2 Dec 2024, 20:51 | (-1 level) Killed at level 911 by With Out Know Ledge. Assisted by Mx Danger, [DNT] Asesino The Leyenda and [DNT] Renato Trezoitao. |
2 Dec 2024, 20:45 | (-1 level) Slain at level 912 by With Out Know Ledge. Assisted by Mx Danger, Bejamin Arrola, [DNT] Legend Kiler and [DNT] Asesino The Leyenda. |
2 Dec 2024, 20:42 | (-1 level) Slain at level 912 by Bejamin Arrola. Assisted by Jerome Valeska, [DNT] Legend Kiler, [DNT] Asesino The Leyenda, Mx Danger, With Out Know Ledge and Aryz. |
2 Dec 2024, 20:34 | (-1 level) Crushed at level 905 by With Out Know Ledge. Assisted by Bejamin Arrola, bazir, Morgaroth, Apocalypse, Orshabaal, a massive water elemental, the massacre, Ferumbras, Ghazbaran and a fire elemental. |
2 Dec 2024, 20:32 | (-1 level) Killed at level 906 by Mx Danger. Assisted by With Out Know Ledge, Bejamin Arrola and Jerome Valeska. |
2 Dec 2024, 20:29 | (-1 level) Killed at level 907 by [DNT] Legend Kiler. Assisted by Mx Danger and [PRO] Lotto Lissa. |
2 Dec 2024, 20:13 | (-1 level) Killed at level 908 by Mitsuki. Assisted by Bejamin Arrola, Mx Danger and [PRO] Tyren. |
2 Dec 2024, 20:11 | (-1 level) Slain at level 909 by [DNT] Legend Kiler. Assisted by [PRO] Tyren, Mx Danger, Bejamin Arrola, With Out Know Ledge, With Out Know Ledga and [PRO] Lotto Lissa. |
Status: | |
Online: | 20 |
Accounts: | 5776 |
Characters: | 7239 |