Character Information | ||
Name: | [PRO] Adolf ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
PvP Statistics: | 539 frags - 203 deaths - 1351 assists | |
Sex: | male | |
Profession: | Archer | |
Level: | 1133 | |
Rank: | Captain ![]() | |
Residence: | Thais | |
Push-Duels: | 0 win(s) and 3 loss(es). | |
Guild Membership: | Leader of the PolishMothefucker | |
Last login: | 22 March 2023, 4:45 am | |
Created: | 6 August 2022, 7:26 am | |
Online Time: | 57 days, 18 hours and 16 minutes. | |
Cap: 1000 Soul: 19 |
Rankings | |||||||||
He was the Rank #25 on the War Season #1
View Statistics ![]() |
|||||||||
He was the Rank #42 on the War Season #2
View Statistics ![]() |
|||||||||
He was the Rank #31 on the War Season #3
View Statistics ![]() |
|||||||||
He was the Rank #5 on the War Season #4
View Statistics ![]() |
|||||||||
He was the Rank #16 on the War Season #5
View Statistics ![]() |
|||||||||
He was the Rank #5 on the War Season #6
View Statistics ![]() |
|||||||||
He was the Rank #9 on the War Season #7
View Statistics ![]() |
Latest Deaths | |
21 Mar 2023, 09:12 | (-1 level) Killed at level 1133 by Legend Relax. Assisted by Legend Kpo Relax, [DNT] Hadadadebadada and The Hunger Games. |
21 Mar 2023, 09:12 | (-1 level) Killed at level 1134 by The Hunger Games. Assisted by Legend Relax and [DNT] Hadadadebadada. |
21 Mar 2023, 09:10 | (-1 level) Slain at level 1135 by Legend Kpo Relax. Assisted by Legend Relax, [DNT] Hadadadebadada, Old Bop Zalphex and [DNT] Klosek. |
21 Mar 2023, 09:09 | (-1 level) Killed at level 1136 by Legend Relax. Assisted by The Hunger Games, [DNT] Hadadadebadada and Legend Kpo Relax. |
21 Mar 2023, 09:04 | (-1 level) Killed at level 1136 by Old Bop Zalphex. |
21 Mar 2023, 01:05 | (-1 level) Killed at level 1132 by [DNT] Connecting. Assisted by [DNT] Foi Triste and [DNT] El Mafioso. |
21 Mar 2023, 00:56 | (-1 level) Killed at level 1132 by [DNT] Foi Triste. Assisted by [DNT] Zylex Arch, [DNT] El Mafioso and [DNT] Connecting. |
21 Mar 2023, 00:54 | (-1 level) Killed at level 1133 by [DNT] Zylex Arch. Assisted by [DNT] Foi Triste, [DNT] El Mafioso and [DNT] Connecting. |
21 Mar 2023, 00:54 | (-1 level) Killed at level 1134 by [DNT] Connecting. Assisted by [DNT] Foi Triste, [DNT] Zylex Arch and [DNT] El Mafioso. |
21 Mar 2023, 00:53 | (-1 level) Killed at level 1135 by [DNT] Connecting. Assisted by [DNT] Zylex Arch, [DNT] Foi Triste and [DNT] El Mafioso. |
Account Information | |
Last login: | 21 March 2023, 6:26 am |
Created: | 6 August 2022, 7:26 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 1133 Archer | Offline |
Status: | ![]() |
Online: | 12 |
Accounts: | 7085 |
Characters: | 9319 |