Character Information | ||
Name: | [PRO] Black Magic ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
Former Name: | Escanor | |
PvP Statistics: | 1917 frags - 985 deaths - 4785 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 944 | |
Rank: | Captain ![]() | |
Residence: | Thais | |
Pushs: | ![]() | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Guild Membership: | Leader of the Team Relax | |
Last login: | 21 May 2025, 1:31 pm | |
Created: | 18 December 2024, 11:51 pm | |
Online Time: | 126 days, 13 hours and 32 minutes. | |
Cap: 1000 Soul: 33 |
Special Outfits |
Total Outfits: 8
View Outfits ![]() |
Mounts |
Total Mounts: 2
View Mounts ![]() |
Rankings | |||||||||
He was the Rank #173 on the War Season #1
View Statistics ![]() |
|||||||||
He was the Rank #6 on the War Season #2
View Statistics ![]() |
|||||||||
He was the Rank #12 on the War Season #3
View Statistics ![]() |
|||||||||
He was the Rank #14 on the War Season #4
View Statistics ![]() |
|||||||||
He was the Rank #121 on the War Season #5
View Statistics ![]() |
Latest Deaths | |
20 May 2025, 15:23 | (-1 level) Slain at level 940 by [DNT] Xark. Assisted by Superdruffos, Anewtein Movie, [DNT] Assasin Bolt, Itzuren, Lord Uther, Ryo Wrath, [DNT] Psykin and Kpo Relax. |
20 May 2025, 15:19 | (-1 level) Slain at level 939 by [DNT] Kiriku. Assisted by [DNT] Psykin, Anewtein Movie, [DNT] Assasin Bolt and [DNT] Full Quest. |
20 May 2025, 15:17 | (-1 level) Slain at level 939 by Frijolito. Assisted by [DNT] Psykin, Mx Buffon, [DNT] Full Quest, Lord Uther, Anewtein Movie, [DNT] Kiriku and [DNT] Assasin Bolt. |
20 May 2025, 15:15 | (-1 level) Slain at level 940 by [DNT] Kiriku. Assisted by Halloween, Lord Uther, Frijolito, Anewtein Movie and [DNT] Full Quest. |
20 May 2025, 15:12 | (-1 level) Slain at level 940 by Mx Buffon. Assisted by [DNT] Kiriku, Halloween, [DNT] Full Quest and [DNT] Psykin. |
20 May 2025, 15:11 | (-1 level) Slain at level 940 by [DNT] Mallo Mx. Assisted by [DNT] Kiriku, Itzuren, Frijolito, Never Back, Kpo Relax, [PRO] Crypi Pa Lante, Yhonna and Halloween. |
20 May 2025, 15:06 | (-1 level) Killed at level 939 by Never Back. Assisted by Superdruffos, [DNT] Xark and Yhonna. |
20 May 2025, 14:57 | (-1 level) Slain at level 937 by Anewtein Movie. Assisted by Lord Uther, [DNT] Kharsek, [DNT] Kiriku and Mx Buffon. |
20 May 2025, 10:44 | (-1 level) Killed at level 936 by [DNT] Irakk Rajadaum. Assisted by Itzuren and Oliva Back. |
20 May 2025, 10:42 | (-1 level) Killed at level 936 by [DNT] Pimpam Tomalacasitos. Assisted by Itzuren and [DNT] Chukymx. |
Account Information | |
Last login: | 20 May 2025, 3:03 pm |
Created: | 18 December 2024, 11:13 pm |
Account Status: | Premium Account |
Account Warnings: | 0 |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 317 Elder Druid | Offline | ||
Marlboro | 944 Alchemist | Offline |
Status: | ![]() |
Online: | 123 |
Accounts: | 3208 |
Characters: | 4033 |