Character Information | ||
Name: | [DNT] Qurced | |
PvP Statistics: | 53 frags - 96 deaths - 149 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 612 | |
Rank: | Apprentice (254 points) | |
Residence: | Thais | |
Pushs: | N: 27 - E: 0 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 2 November 2024, 1:12 pm | |
Created: | 8 October 2024, 10:56 am | |
Online Time: | 3 days, 10 hours and 22 minutes. | |
Cap: 1000 Soul: 53 |
Account Information | |
Last login: | 2 November 2024, 10:55 am |
Created: | 8 October 2024, 10:55 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 1007 Archer | Online | ||
Marlboro | 612 Alchemist | Online |
Status: | |
Online: | 59 |
Accounts: | 5432 |
Characters: | 6821 |