Character Information | ||
Name: | [DNT] Play Two For Two ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() |
PvP Statistics: | 27 frags - 55 deaths - 43 assists | |
Sex: | female | |
Profession: | Biochemist | |
Level: | 441 | |
Rank: | Apprentice ![]() | |
Residence: | Thais | |
Push-Duels: | 7 win(s) and 3 loss(es). | |
Guild Membership: | Vice-leader of the Red Sky | |
Last login: | 20 March 2023, 11:07 pm | |
Created: | 29 November 2022, 4:26 pm | |
Online Time: | 82 days, 13 hours and 37 minutes. | |
Cap: 1000 Soul: 27 |
Rankings | |||||||||
She was the Rank #111 on the War Season #5
View Statistics ![]() |
|||||||||
She was the Rank #97 on the War Season #6
View Statistics ![]() |
|||||||||
She was the Rank #66 on the War Season #7
View Statistics ![]() |
Latest Deaths | |
20 Mar 2023, 23:16 | Killed at level 441 by [DNT] Freekendy. Assisted by [DNT] Mago Laren and [DNT] Jemz. |
20 Mar 2023, 23:14 | Killed at level 441 by [DNT] Mago Laren. Assisted by [DNT] Freekendy and El Ass El Pez. |
20 Mar 2023, 23:14 | Killed at level 441 by El Ass El Pez. Assisted by [DNT] Freekendy, [DNT] Mago Laren and [DNT] Jemz. |
20 Mar 2023, 23:13 | Killed at level 441 by [DNT] Mago Laren. Assisted by [DNT] Freekendy and El Ass El Pez. |
20 Mar 2023, 23:12 | Killed at level 441 by [DNT] Mago Laren. Assisted by El Ass El Pez, [DNT] Freekendy and [DNT] Jemz. |
20 Mar 2023, 23:08 | Killed at level 427 by [DNT] Freekendy. Assisted by [DNT] Jemz and [DNT] Mago Laren. |
19 Mar 2023, 15:30 | Slain at level 408 by [DNT] Seytan Or Sarah. Assisted by [DNT] Ocberko, [PRO] Esrar, [DNT] Sho Usek and Zz. |
19 Mar 2023, 15:30 | Slain at level 408 by [PRO] Esrar. Assisted by [DNT] Seytan Or Sarah, [DNT] Ocberko, Zz and [DNT] Sho Usek. |
19 Mar 2023, 10:48 | Killed at level 401 by [DNT] Shifu. Assisted by [DNT] Alex. |
19 Mar 2023, 10:47 | Killed at level 401 by [DNT] Alex. Assisted by [DNT] Shifu. |
Account Information | |
Last login: | 20 March 2023, 2:45 pm |
Created: | 29 November 2022, 4:25 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 441 Biochemist | Offline |
Status: | ![]() |
Online: | 12 |
Accounts: | 7085 |
Characters: | 9319 |